| 1. | 45414 | 3/8″ Diameter straight plunge bit 1″ cutting length |
| 2. | 45420 | 1/2″ Diameter straight plunge bit 1-1/4″ cutting length |
| 3. | 45806 | 1/2″ Diameter 14 deg dovetail bit 1/2″ cutting length |
| 4. | 47108 | 1/2″ Diameter flush trim bit 1″ cutting length |
| 5. | 47702 | 3/16″x3/8″ Bearing (changes 49514 to bead bit) |
| 6. | 49114 | 3/8″ Radius cove bit |
| 7. | 49202 | 5/32″ Radius Roman Ogee bit |
| 8. | 49302 | 3/8″ Depth rabbet bit 1/2″ cutting length |
| 9. | 49402 | 45 deg Chamfer bit |
| 10. | 49514 | 3/8″ Radius corner round bit |
| 11. | 5000 | Allen wrench
Related products
Sale!
Kohler 1381494 Reproduction
Sale!
Orion 51043 Reproduction
Sale!
3M 4000G/TR MS2 MODULES CASE/120 4000-G/TR 80611013105
Sale!
Sterling 1333156 Reproduction
Sale!
Gerber HE-28-601 Reproduction
Sale!
Accuform TSS101CTP Scaffold Status Safety Tag, 5-3/4 in H x 3-1/4 in W, Black/Red, 3/8 in Hole, Cardstock
Sale!
Western Pottery T8-ULF HET 10″ Reproduction
Sale!
Plug Tap, Size 5/8-11 NC, Triumph 071072 |








