| 1. | 45208 | 1/4″ Diameter straight plunge bit 3/4″ cutting length |
| 2. | 45218 | 3/8″ Diameter straight plunge bit 1″ cutting length |
| 3. | 45226 | 1/2″ Diameter straight plunge bit 1″ cutting length |
| 4. | 45804 | 1/2″ Diameter 14 deg dovetail bit 1/2″ cutting length |
| 5. | 47104 | 1/2″ Diameter flush trim bit |
| 6. | 47200 | 15 deg Bevel trim bit |
| 7. | 47702 | 3/16″x3/8″ Bearing (changes 49512 to bead bit) |
| 8. | 49300 | 3/8″ Depth rabbet bit 1/2″ cutting length |
| 9. | 49400 | 45 deg Chamfer bit |
| 10. | 49512 | 3/8″ Radius corner round bit |
| 11. | 5000 | Allen wrench
Related products
Sale!
Tank – American Standard 4000709
Sale!
MC Enterprises | Atwood Water Heater Ignition Control Kit | 91363MC
Sale!
Draper Joiner’S/Warrington Hammer, 225G/8Oz Dr-64595
Sale!
Kohler 1381494 Reproduction
Sale!
Tank – American Standard 4000101
Sale!
Seasons 119147 Reproduction
Sale!
Hazet 985-17 Size 17 Hexagon 1/2 Square Screwdriver Socket
Sale!
Orion 51043 Reproduction |








